Analysis Chamber · The Distribution File
The Harmonic Frequency Derivations
Each of the first eight harmonics of the series encodes, through its Hebrew letter-value and a coupling factor, a specific frequency between the 111.2 Hz fundamental and its eighth harmonic at 889.6 Hz.
This is the theoretical heart of Masters X’s distribution file: the complete derivation of the harmonic stack, from Blake's decoding and Andrew's modeling. The claim is precise and falsifiable — any reader with the Hebrew values and the coupling method can reproduce every frequency independently. The full derivation, the forty inversion frequencies, and the two cathedral cross-references are documented below.
For each nota, the Hebrew letter-value is taken as the harmonic index; the coupling factor — derived from the figure's geometry — scales the index against the fundamental; the result is normalized to the 111.2–889.6 Hz band.
| HARMONIC | FREQ Hz | RATIO | Q | BW Hz | PHASE COH |
|---|---|---|---|---|---|
| 1 | 111.2 | 1:1 | 19.3 | 1.41 | 0.97 |
| 2 | 222.4 | 2:1 | 12.8 | 3.24 | 0.968 |
| 3 | 333.6 | 3:1 | 26.7 | 3.48 | 0.923 |
| 4 | 444.8 | 4:1 | 25.4 | 3.23 | 0.985 |
| 5 | 556.0 | 5:1 | 13.8 | 0.74 | 0.965 |
| 6 | 667.2 | 6:1 | 37.3 | 0.68 | 0.94 |
| 7 | 778.4 | 7:1 | 30.1 | 2.0 | 0.989 |
| 8 | 889.6 | 8:1 | 23.7 | 1.06 | 0.967 |
The frequencies ascend from the 111.2 Hz fundamental to 889.6 Hz across the eight harmonics. Each is fixed in phase relation to the fundamental; it is this fixed relation, repeated across all eight, that constitutes the harmonic stack.
Extending the novel's remark that the major notae "map to the harmonic stack and its inversions," this chamber proposes a counter-set of forty inversion frequencies — used to bring a candidate down out of reception, in reverse, at the end of a session. They are the descent, and they are as important as the harmonics themselves.
| # | Inversion Hz | Depth | Source Nota | State |
|---|---|---|---|---|
| 01 | 101.45 | -5.9 dB | Nota Prima | transient |
| 02 | 124.43 | -18.1 dB | Nota Secunda | transient |
| 03 | 146.41 | -3.8 dB | Nota Tertia | antinodal |
| 04 | 171.01 | -16.8 dB | Nota Quarta | damped |
| 05 | 193.27 | -8.6 dB | Nota Quinta | nodal |
| 06 | 217.2 | -10.2 dB | Nota Sexta | antinodal |
| 07 | 241.31 | -4.1 dB | Nota Septima | nodal |
| 08 | 264.5 | -14.9 dB | Nota Octava | nodal |
| 09 | 288.95 | -15.1 dB | Nota Nona | antinodal |
| 10 | 310.47 | -11.8 dB | Nota Decima | transient |
| 11 | 335.02 | -5.6 dB | Nota Undecima | nodal |
| 12 | 358.13 | -6.8 dB | Nota Duodecima | standing |
| 13 | 382.63 | -3.2 dB | Nota Tertiadecima | stable |
| 14 | 405.76 | -16.1 dB | Nota Quartadecima | transient |
| 15 | 100.02 | -9.7 dB | Nota Prima | standing |
| 16 | 123.59 | -5.1 dB | Nota Secunda | antinodal |
| 17 | 148.38 | -11.6 dB | Nota Tertia | stable |
| 18 | 169.4 | -6.0 dB | Nota Quarta | standing |
| 19 | 195.42 | -9.1 dB | Nota Quinta | standing |
| 20 | 217.76 | -16.5 dB | Nota Sexta | nodal |
| 21 | 240.48 | -14.3 dB | Nota Septima | stable |
| 22 | 263.52 | -17.0 dB | Nota Octava | antinodal |
| 23 | 286.82 | -12.8 dB | Nota Nona | standing |
| 24 | 311.58 | -16.3 dB | Nota Decima | antinodal |
| 25 | 335.36 | -6.4 dB | Nota Undecima | damped |
| 26 | 356.34 | -5.5 dB | Nota Duodecima | damped |
| 27 | 381.87 | -11.1 dB | Nota Tertiadecima | standing |
| 28 | 406.82 | -15.5 dB | Nota Quartadecima | standing |
| 29 | 99.85 | -8.2 dB | Nota Prima | damped |
| 30 | 123.16 | -18.0 dB | Nota Secunda | damped |
| 31 | 146.4 | -16.2 dB | Nota Tertia | antinodal |
| 32 | 170.55 | -18.1 dB | Nota Quarta | antinodal |
| 33 | 195.36 | -9.8 dB | Nota Quinta | stable |
| 34 | 217.18 | -5.7 dB | Nota Sexta | stable |
| 35 | 242.02 | -5.6 dB | Nota Septima | damped |
| 36 | 264.64 | -7.6 dB | Nota Octava | transient |
| 37 | 287.35 | -17.2 dB | Nota Nona | damped |
| 38 | 310.03 | -17.0 dB | Nota Decima | nodal |
| 39 | 335.77 | -6.4 dB | Nota Undecima | damped |
| 40 | 357.08 | -12.9 dB | Nota Duodecima | standing |
The derivation is confirmed against two independent medieval structures whose acoustic signatures were measured directly. Both fall within the tuning range of the fundamental — and both, the file argues, were built to it.
Chartres Cathedral
Within 3.2 Hz of the fundamental. Blake's reading in the nave, a tone generated by the sixteen metres between the arcades.
Reims Cathedral · choir
Within 0.6 Hz of the fundamental, and within one percent of the Strahov specification. The nave reads 110.4 Hz and the transept 108.7 Hz; the choir, where the three apses converge, comes closest.
These derivations appear in this chamber's reconstruction of the research Andrew's 247-page file releases in The Kingdom. The preparation that precedes them is documented in The Twenty-Three Text Reading Sequence →
Read about the full distribution file →
f = 111.2 Hz · Seventh City Press · Kansas City, Missouri
The Analysis Chamber is the research companion to Masters X.
View Masters X →